Products >> Brand Mobile Phone >> Samsung
Galaxy J7
- Product No.:2020127155459
ALL VERSIONS
J710F/J710FN
J710M/J710MN
J7108
Versions: J710F, J710FN (EMEA); J710M (LATAM); J710H (South Africa, Pakistan, Vietnam)
Also known as Samsung Galaxy J7 Duos (2016) with dual-SIM card slots
Asia/China model with 1080p display and 3 GB RAM
LAUNCH | Announced | 2016, March |
---|---|---|
Status | Available. Released 2016, April |
BODY | Dimensions | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
Build | Glass front, plastic back, aluminum frame | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm) Exynos 7870 Octa (14 nm) |
|
CPU | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) Octa-core 1.6 GHz Cortex-A53 |
|
GPU | Adreno 405 Mali-T830 MP1 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 13 MP, f/1.9, 28mm (wide), AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/1.9 |
---|---|---|
Features | LED flash | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market dependent for dual-SIM model) | |
Radio | FM radio, RDS, recording | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
ANT+ |
BATTERY | Removable Li-Ion 3300 mAh battery | |
---|---|---|
Talk time | Up to 23 h (3G) | |
Music play | Up to 96 h |
MISC | Colors | White, Black, Gold, Rose Gold |
---|---|---|
Models | SM-J710FN, SM-J710F, SM-J710H, SM-J710M, SM-J710GN, SM-J710MN, SM-J710K, SM-J7108, SM-J710FQ | |
SAR | 1.10 W/kg (head) 1.01 W/kg (body) | |
SAR EU | 0.35 W/kg (head) 1.39 W/kg (body) | |
Price | About 230 EUR |
Previous Product:Galaxy A5
Next Product:I9500 Galaxy S4
Products Category
Contact Us
Name: Carrie Ban
Tel: +86-17758614098
Mobile: +86-17758614098
E-mail: info@dakmeg.com
QQ: 389679915
WeChat: +17758614098
Whatsapp: +18934987382
Add: Building Chunsun,North Road Baoan,District Luohu,Shenzhen,China